Homes for Sale Near Jack In The Box |
| Keyword | Avg Price | Price/Sf |
| Pool | $541,144 | $152 |
| Two Story | $431,927 | $124 |
| Mountain View | $625,228 | $222 |
| Single Story | $590,603 | $197 |
| Horse | $596,682 | $264 |
| Panoramic View | $669,804 | $258 |
| Short Sale | $261,548 | $97 |
| Custom Built | $756,198 | $216 |
| Price Reduced | $486,053 | $138 |
| City View | $568,425 | $237 |
| Golf Course | $412,962 | $148 |
| Cul De Sac | $323,633 | $137 |
| Tennis Court | $534,124 | $174 |
| Gated | $779,503 | $182 |
| New Listings | $397,560 | $128 |
![]() |
Dan LoCascio |
![]() Great Western Real Estate Solutions |
| 25359 Madison Avenue - Suite 102 Murrieta, California 92562 CA# 00928183 |
||
|
email: househunt1@gwmsolutions.com Direct: 909-938-3665 Toll Free: 877-494-8480 Office : 951-677-1106 |
Loading Data. Please wait.