Short Sale Homes for Sale in Murrieta CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $350,775 | $112 |
| Pool | $432,374 | $138 |
| Single Story | $478,449 | $168 |
| Short Sale | $234,218 | $95 |
| Mountain View | $571,504 | $182 |
| Price Reduced | $361,886 | $122 |
| Custom Built | $652,674 | $169 |
| Panoramic View | $669,141 | $209 |
| Golf Course | $396,203 | $147 |
| Horse | $556,574 | $255 |
| Cul De Sac | $297,472 | $118 |
| City View | $528,707 | $175 |
| Gated | $651,097 | $167 |
| New Listings | $275,164 | $114 |
| Loft | $342,350 | $113 |
![]() |
Dan LoCascio |
![]() Great Western Real Estate Solutions |
| 25359 Madison Avenue - Suite 102 Murrieta, California 92562 CA# 00928183 |
||
|
email: househunt1@gwmsolutions.com Direct: 909-938-3665 Toll Free: 877-494-8480 Office : 951-677-1106 |
Loading Data. Please wait.