Gated Homes for Sale in Murrieta CA |
| Average Listing Price | $616,300 |
| Average Price Per Sqft. | $194 |
| Zipcode | Avg List Price | $/SqFt. |
| 92562 Real Estate | $724,768 | $245 |
| 92563 Real Estate | $283,339 | $137 |
| Keyword | Avg Price |
| City View Real Estate | $701,974 |
| Cul De Sac Real Estate | $402,240 |
| Custom Built Real Estate | $734,206 |
| Gated Real Estate | $965,025 |
| Golf Course Real Estate | $657,627 |
| Horse Real Estate | $816,524 |
| Mountain View Real Estate | $657,505 |
| New Listings Real Estate | $461,840 |
| Panoramic View Real Estate | $682,091 |
| Pool Real Estate | $718,534 |
| Price Reduced Real Estate | $652,070 |
| Ranch Real Estate | $614,045 |
| Single Story Real Estate | $692,374 |
| Tennis Court Real Estate | $780,412 |
| Two Story Real Estate | $724,530 |
![]() |
Dan LoCascio, REALTOR® Specializing in Murrieta |
![]() RE/MAX Platinum Realty |
| 25359 Madison Ave. - Suite 102 Murrieta, California 92562 CA# 00928183 |
||
|
Email Contact Direct: 909-938-3665 Toll Free: 877-494-8480 Office : 951-677-1106 |
Loading Data. Please wait.