| Keyword | Avg Price | Price/Sf |
| Pool | $514,766 | $154 |
| Cul De Sac | $587,374 | $168 |
| Mountain View | $814,272 | $229 |
| Custom Built | $721,921 | $177 |
| Two Story | $474,240 | $133 |
| Panoramic View | $880,369 | $265 |
| Single Story | $618,002 | $191 |
| Gated | $651,919 | $178 |
| City View | $779,099 | $200 |
| Horse | $912,199 | $328 |
| Loft | $364,153 | $109 |
| Foreclosure | $273,578 | $105 |
| Golf Course | $593,369 | $180 |
| Ranch | $654,407 | $211 |
| Short Sale | $240,635 | $101 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandy Tyler |
![]() Rancon Real Estate |
| 27740 Jefferson Ave. Temecula, California 92590 CA# 01336387 |
||
|
email: styler@rancon.com Direct: 951-676-5736 Office : 951-676-5736 |
Loading Data. Please wait.