| Keyword | Avg Price | Price/Sf |
| Two Story | $389,428 | $120 |
| Pool | $482,118 | $153 |
| Single Story | $521,397 | $179 |
| Mountain View | $617,637 | $183 |
| Cul De Sac | $495,741 | $144 |
| Custom Built | $667,362 | $167 |
| Panoramic View | $763,794 | $219 |
| City View | $605,615 | $171 |
| Horse | $667,031 | $242 |
| Gated | $735,705 | $183 |
| Tennis Court | $554,207 | $186 |
| Golf Course | $517,300 | $168 |
| Loft | $357,687 | $105 |
| Ranch | $561,631 | $192 |
| Foreclosure | $285,960 | $105 |
![]() |
Dan LoCascio |
![]() Great Western Real Estate Solutions |
| 25359 Madison Avenue - Suite 102 Murrieta, California 92562 |
||
|
email: info@gwmsolutions.com Direct: 909-938-3665 Toll Free: 877-494-8480 Office : 951-677-1106 |
Loading Data. Please wait.